Player Stats - 2025/26
Goals
Ivan
Toney
25
| # | Player | Total |
|---|---|---|
| 2 | 24 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 15 | |
| 5 | 15 | |
| 5 | 15 | |
| 5 | 15 |
Assists
João
Félix
11
| # | Player | Total |
|---|---|---|
| 1 | 11 | |
| 3 | 10 | |
| 4 | 9 | |
| 5 | 8 | |
| 5 | 8 | |
| 5 | 8 | |
| 5 | 8 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 1701 | |
| 3 | 1591 | |
| 4 | 1443 | |
| 5 | 1401 | |
| 6 | 1389 | |
| 7 | 1373 | |
| 8 | 1372 |
Appearances
| # | Player | Total |
|---|---|---|
| 1 | 26 | |
| 1 | 26 | |
| 1 | 26 | |
| 1 | 26 | |
| 1 | 26 | |
| 1 | 26 | |
| 1 | 26 |
Saves
| # | Player | Total |
|---|---|---|
| 2 | 95 | |
| 3 | 90 | |
| 4 | 87 | |
| 5 | 83 | |
| 6 | 82 | |
| 7 | 81 | |
| 8 | 80 |
Clean Sheets
| # | Player | Total |
|---|---|---|
| 2 | 10 | |
| 3 | 9 | |
| 4 | 7 | |
| 4 | 7 | |
| 4 | 7 | |
| 4 | 7 | |
| 8 | 6 |
Red Cards
| # | Player | Total |
|---|---|---|
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 | |
| 1 | 2 |
Team Stats - 2025/26
Goals
Al Nassr
71
| # | Club | Total |
|---|---|---|
| 2 | 67 | |
| 3 | 62 | |
| 4 | 51 | |
| 5 | 47 | |
| 6 | 44 | |
| 7 | 41 | |
| 8 | 36 |
Wins
Al Nassr
22
| # | Club | Total |
|---|---|---|
| 2 | 19 | |
| 2 | 19 | |
| 4 | 18 | |
| 5 | 13 | |
| 6 | 12 | |
| 7 | 11 | |
| 8 | 9 |
Losses
| # | Player | Total |
|---|---|---|
| 2 | 19 | |
| 3 | 17 | |
| 4 | 15 | |
| 5 | 12 | |
| 5 | 12 | |
| 5 | 12 | |
| 8 | 11 |
Passes
| # | Player | Total |
|---|---|---|
| 2 | 13289 | |
| 3 | 13274 | |
| 4 | 11759 | |
| 5 | 10904 | |
| 6 | 10686 | |
| 7 | 10662 | |
| 8 | 10196 |
Offsides
| # | Player | Total |
|---|---|---|
| 2 | 76 | |
| 3 | 65 | |
| 4 | 60 | |
| 5 | 57 | |
| 6 | 56 | |
| 6 | 56 | |
| 8 | 55 |
Tackles
Red Cards
| # | Player | Total |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 6 | 5 | |
| 6 | 5 | |
| 8 | 4 |