Player Stats - 2024/25
Goals
# | Player | Total |
---|---|---|
2 | 10 | |
2 | 10 | |
4 | 8 | |
5 | 7 | |
5 | 7 | |
5 | 7 | |
5 | 7 |
Assists
Moussa
Diaby
10
# | Player | Total |
---|---|---|
2 | 5 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
3 | 4 | |
3 | 4 |
Passes
# | Player | Total |
---|---|---|
2 | 895 | |
3 | 868 | |
4 | 830 | |
5 | 807 | |
6 | 798 | |
7 | 778 | |
8 | 740 |
Appearances
# | Player | Total |
---|---|---|
1 | 13 | |
1 | 13 | |
1 | 13 | |
1 | 13 | |
1 | 13 | |
1 | 13 | |
1 | 13 |
Saves
# | Player | Total |
---|---|---|
2 | 50 | |
3 | 48 | |
4 | 46 | |
5 | 43 | |
5 | 43 | |
5 | 43 | |
8 | 42 |
Clean Sheets
# | Player | Total |
---|---|---|
1 | 8 | |
3 | 7 | |
4 | 6 | |
4 | 6 | |
4 | 6 | |
4 | 6 | |
4 | 6 |
Red Cards
# | Player | Total |
---|---|---|
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 1 |
Popular Comparisons
Team Stats - 2024/25
Goals
Al Hilal
34
# | Club | Total |
---|---|---|
2 | 32 | |
3 | 25 | |
4 | 20 | |
4 | 20 | |
6 | 19 | |
7 | 18 | |
7 | 18 |
Wins
Al Ittihad
12
# | Club | Total |
---|---|---|
2 | 11 | |
3 | 9 | |
4 | 7 | |
4 | 7 | |
4 | 7 | |
7 | 6 | |
7 | 6 |
Losses
# | Player | Total |
---|---|---|
2 | 8 | |
2 | 8 | |
4 | 7 | |
4 | 7 | |
4 | 7 | |
4 | 7 | |
8 | 6 |
Passes
# | Player | Total |
---|---|---|
2 | 6936 | |
3 | 6778 | |
4 | 6375 | |
5 | 6253 | |
6 | 5929 | |
7 | 5735 | |
8 | 5707 |
Offsides
# | Player | Total |
---|---|---|
2 | 38 | |
3 | 36 | |
3 | 36 | |
5 | 34 | |
6 | 29 | |
6 | 29 | |
8 | 28 |
Tackles
# | Player | Total |
---|---|---|
2 | 265 | |
3 | 261 | |
4 | 255 | |
5 | 251 | |
6 | 242 | |
7 | 228 | |
8 | 227 |
Red Cards
# | Player | Total |
---|---|---|
1 | 3 | |
1 | 3 | |
4 | 2 | |
4 | 2 | |
4 | 2 | |
4 | 2 | |
4 | 2 |