29
Abdullah
Al Joui
Nationality
Position
Midfielder
Date of birth
02 Mar 1995
Height
1.67 m (5 ft 5 in)
2024-2025 Season Stats
Appearances
0
(0)
Goals
0
Assists
0
Yellow Cards
0
Red Cards
0
Saudi Pro League Playing Career
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2024/2025 | Al Shabab | 0 (0) | 0 |
2023/2024 | Al Shabab | 4 (2) | 0 |
2023/2024 | Al Shabab | 4 (2) | 0 |
2022/2023 | Al Tai | 11 (10) | 0 |
2021/2022 | Al Shabab | 20 (17) | 0 |
2020/2021 | Al Taawoun | 27 (12) | 3 |
2019/2020 | Damac | 14 (6) | 2 |
2019/2020 | Al Taawoun | 0 (0) | 0 |
2018/2019 | Al Taawoun | 1 (1) | 0 |
2017/2018 | Al Batin | 21 (5) | 0 |
2016/2017 | Al Batin | 10 (2) | 0 |

