3
Abdullah
Madu
Nationality
Saudi Arabia Saudi Arabia
Position
Defender
Date of birth
15 Jul 1993
Height
1.87 m (6 ft 1 in)
2024-2025 Season Stats
Appearances
15 (0)
Clean Sheets
4
Goals
0
Yellow Cards
2
Red Cards
0
Saudi Pro League Playing Career
Season CLUB Apps (Sub) Goals
2024/2025 Al Ettifaq 15 (0) 0
2024/2025 Al Nassr 0 (0) 0
2023/2024 Al Ettifaq 12 (0) 0
2023/2024 Al Nassr 1 (0) 0
2022/2023 Al Nassr 15 (4) 1
2021/2022 Al Nassr 7 (2) 0
2020/2021 Al Nassr 19 (2) 0
2019/2020 Al Nassr 17 (0) 0
2018/2019 Al Nassr 5 (0) 0
2017/2018 Al Nassr 8 (3) 0
2016/2017 Al Nassr 10 (2) 1
2015/2016 Al Nassr 5 (1) 0
2014/2015 Al Nassr 0 (0) 0
2013/2014 Al Nassr 1 (1) 0
2012/2013 Al Nassr 3 (1) 0
Abdullah Madu

Teammates

View More