The standout Saudis lighting up 2024-25 RSL
With action paused, we celebrate local stars who have excelled so far
Season | CLUB | Apps (Sub) | Goals |
---|---|---|---|
2024/2025 | Al Khaleej | 12 (3) | 7 |
2023/2024 | Al Khaleej | 34 (25) | 3 |
2022/2023 | Al Ettifaq | 21 (18) | 1 |
2022/2023 | Al Ettifaq | 21 (18) | 1 |
2021/2022 | Al Ettifaq | 19 (11) | 3 |
2020/2021 | Al Ettifaq | 21 (11) | 2 |
2019/2020 | Al Ettifaq | 10 (3) | 2 |
2018/2019 | Al Nassr | 9 (8) | 0 |
2018/2019 | Al Fayha | 11 (3) | 3 |
2017/2018 | Al Fayha | 16 (5) | 2 |
2016/2017 | Al Khaleej | 25 (4) | 6 |
2015/2016 | Al Khaleej | 22 (3) | 2 |
2014/2015 | Al Khaleej | 24 (5) | 6 |
2012/2013 | Al Ettifaq | 1 (0) | 0 |
With action paused, we celebrate local stars who have excelled so far
Our series continues with teams ranked 7th to 9th in RSL
Striker has six goals in past three league appearances
Greek manager has overseen new club's rise to sixth in RSL
Main storylines as league pauses for latest FIFA hiatus